Fleet Specifications & Performance
Authoritative flight envelope limits, avionics architectures, and performance metrics for all operational Singapore Airlines airframes within PTFS.






Airframe Performance Matrix
Direct telemetry benchmarks, balanced runway requirements, and verified multi-cabin layouts across Singapore Airlines long-haul and regional airframes.
Exclusively deployed on SIN-JFK, SIN-EWR, and SIN-LAX routes.
Features private first-class suites with standalone double beds.
Equipped with GE90-115B engines delivering ultra-high cruise thrust.
Advanced carbon-composite fuselage with 25% lower fuel burn.
Launch customer worldwide; optimized for Asian trunk flight corridors.
Lie-flat business class seats fitted on a single-aisle airframe.
Certified Dispatch & Engineering Specifications
Standard operating limits aligned with PTFS air traffic control parameters.
| Airframe Model | MTOW | Cruise Mach | Range Ceiling | Takeoff Field | Landing Run | Cabin Split (F/J/W/Y) |
|---|---|---|---|---|---|---|
Airbus A350-900ULRUltra Long Range | 280,000 kg | M 0.85 | 9,700 NM (18,000 km) | 2,800 m (9,186 ft) | 1,950 m (6,400 ft) | 0/67/94/0 |
Airbus A380-800Double-Deck Flagship | 575,000 kg | M 0.85 | 8,200 NM (15,200 km) | 3,000 m (9,842 ft) | 2,050 m (6,725 ft) | 6/78/44/343 |
Boeing 777-300ERExtended Range | 351,534 kg | M 0.84 | 7,370 NM (13,650 km) | 3,100 m (10,170 ft) | 1,850 m (6,070 ft) | 4/48/28/184 |
Airbus A350-900Standard Long Haul | 275,000 kg | M 0.85 | 8,100 NM (15,000 km) | 2,600 m (8,530 ft) | 1,900 m (6,233 ft) | 0/42/24/187 |
Boeing 787-10Dreamliner | 254,011 kg | M 0.85 | 6,430 NM (11,910 km) | 2,800 m (9,186 ft) | 1,750 m (5,741 ft) | 0/36/0/301 |
Boeing 737-8Single-Aisle Regional | 82,190 kg | M 0.79 | 3,550 NM (6,570 km) | 2,200 m (7,218 ft) | 1,550 m (5,085 ft) | 0/10/0/144 |
PTFS Dispatch Telemetry Hub
Access full navigation routes, ATC callout templates, and runway performance charts for Changi (WSSS) operations.